Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3)

(2024-10-14)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3)Fuya466 min (7.8 hrs)134278 min94188 min73

Review :

Average Incident Duration = 2.0 min (0.0 hrs)
Longest Incident Duration = 0.0 min (0.0 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
1207.46.159.6312 min (0.2 hrs)48 min24 min
252.229.207.810 min (0.2 hrs)36 min24 min
352.229.187.18410 min (0.2 hrs)36 min24 min
452.229.186.4210 min (0.2 hrs)36 min24 min
552.229.184.9210 min (0.2 hrs)310 min00 min
640.83.114.12610 min (0.2 hrs)48 min12 min
723.99.107.8010 min (0.2 hrs)38 min12 min
865.52.163.1738 min (0.1 hrs)24 min24 min
952.229.207.1648 min (0.1 hrs)24 min24 min
1052.229.207.08 min (0.1 hrs)24 min24 min
1152.229.203.2138 min (0.1 hrs)24 min24 min
1252.229.202.1678 min (0.1 hrs)24 min24 min
1352.229.201.2228 min (0.1 hrs)36 min12 min
1452.229.191.1868 min (0.1 hrs)24 min24 min
1552.229.189.2008 min (0.1 hrs)24 min24 min
1652.229.189.1458 min (0.1 hrs)36 min12 min
1752.229.187.498 min (0.1 hrs)36 min12 min
1852.229.186.1928 min (0.1 hrs)24 min24 min
1952.229.186.08 min (0.1 hrs)24 min24 min
2052.229.152.1208 min (0.1 hrs)24 min24 min
2140.83.125.198 min (0.1 hrs)24 min24 min
2240.83.116.1798 min (0.1 hrs)36 min12 min
23168.63.207.298 min (0.1 hrs)36 min12 min
24168.63.150.428 min (0.1 hrs)26 min12 min
2513.75.123.1238 min (0.1 hrs)24 min24 min
2665.52.161.296 min (0.1 hrs)12 min24 min
2752.229.207.136 min (0.1 hrs)12 min24 min
2852.229.206.2046 min (0.1 hrs)36 min00 min
2952.229.204.2016 min (0.1 hrs)24 min12 min
3052.229.202.876 min (0.1 hrs)24 min12 min
3152.229.202.2436 min (0.1 hrs)12 min24 min
3252.229.202.2116 min (0.1 hrs)24 min12 min
3352.229.202.2096 min (0.1 hrs)12 min24 min
3452.229.202.1506 min (0.1 hrs)12 min24 min
3552.229.202.1346 min (0.1 hrs)12 min24 min
3652.229.190.2336 min (0.1 hrs)12 min24 min
3752.229.190.1736 min (0.1 hrs)24 min12 min
3852.229.189.1696 min (0.1 hrs)24 min12 min
3952.229.189.1686 min (0.1 hrs)24 min12 min
4052.229.186.1436 min (0.1 hrs)12 min24 min
4152.229.184.1056 min (0.1 hrs)26 min00 min
4252.229.159.2076 min (0.1 hrs)24 min12 min
4352.229.152.176 min (0.1 hrs)24 min12 min
4452.229.135.496 min (0.1 hrs)12 min24 min
4552.229.135.2076 min (0.1 hrs)12 min24 min
4652.229.129.466 min (0.1 hrs)12 min24 min
4752.175.60.2206 min (0.1 hrs)12 min24 min
4852.175.38.36 min (0.1 hrs)12 min24 min
4940.83.121.1186 min (0.1 hrs)12 min24 min
50168.63.206.1066 min (0.1 hrs)24 min12 min
5113.94.32.2056 min (0.1 hrs)24 min12 min
5213.75.124.1576 min (0.1 hrs)12 min24 min
5313.75.124.1566 min (0.1 hrs)24 min12 min
5413.75.123.596 min (0.1 hrs)24 min12 min
5513.75.123.2106 min (0.1 hrs)24 min12 min
5613.75.123.1266 min (0.1 hrs)12 min24 min
5713.75.120.2196 min (0.1 hrs)24 min12 min
5852.229.205.324 min (0.1 hrs)24 min00 min
5952.229.205.1444 min (0.1 hrs)24 min00 min
6052.229.203.494 min (0.1 hrs)12 min12 min
6152.229.188.2334 min (0.1 hrs)24 min00 min
6252.229.158.1254 min (0.1 hrs)12 min12 min
6352.229.156.2254 min (0.1 hrs)12 min12 min
6423.99.105.1354 min (0.1 hrs)24 min00 min
65168.63.202.644 min (0.1 hrs)12 min12 min
66168.63.134.1024 min (0.1 hrs)12 min12 min
67137.116.161.2274 min (0.1 hrs)12 min12 min
6813.94.58.844 min (0.1 hrs)12 min12 min
6913.75.126.994 min (0.1 hrs)12 min12 min
7013.70.18.14 min (0.1 hrs)24 min00 min
7152.229.204.2552 min (0.0 hrs)12 min00 min
7252.229.204.2542 min (0.0 hrs)12 min00 min
7313.75.115.1012 min (0.0 hrs)12 min00 min
Grand Total46613427894188

Last Week Server Status :

Not Found : Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) SERVER HEALTH sensor